Dyeing Division

DYEING DIVISION

SAMPLE VESSELS

SL.NO Machine Brand Source Machine Type Capacity In Kg’s Max Number of Lots/ day Production Capacity in Kg/ Day Production Capacity in Kg/ Month
1 PRANOV INDIA SOFT FLOW 90 3 270 7020
2 PRANOV INDIA SOFT FLOW 25 3 75 1950
3 PRANOV INDIA SOFT FLOW 10 3 30 780
4 KRISHNA INDIA SOFT FLOW 25 3 75 1950
TOTAL 450 11700

BULK VESSELS

SL.NO Machine Brand Source Machine Type Capacity In Kg’s Max Number of Lots/ day Production Capacity in Kg/ Day Production Capacity in Kg/ Month
1 THEN GERMAN AIR FLOW 225 4 787 23610
2 THEN GERMAN AIR FLOW 450 4 1575 47250
3 THEN GERMAN AIR FLOW 675 4 2362 70860
4 THEN GERMAN AIR FLOW 900 4 3150 94500
5 THEN GERMAN AIR FLOW 1350 4 4725 141750
TOTAL 12599 377970

Our Dyeing Division